| S. No | Course | Duration | Registration Fees (One Time) | Exam Fees Per Sem | Tatal Fees Per Year | One Time Fees |
| 1 | BA (All Stream) | 3 | 1500 | 1500 | 9500 | 42500 |
| 2 | MA (All Stream) | 2 | 2200 | 1500 | 11500 | 35000 |
| 3 | B.Sc (BZc/PCM) | 3 | 2200 | 1700 | 14500 | 52000 |
| 4 | B. Sc (IT,CS) | 3 | 3500 | 1200 | 24500 | 80700 |
| 5 | M.Sc (All Stream) | 2 | 2200 | 1700 | 17500 | 42000 |
| 6 | B. Com | 3 | 2200 | 1700 | 14600 | 52000 |
| 7 | M. Com | 2 | 2200 | 1700 | 14500 | 41800 |
| 8 | Polytechnic/ Diploma Eng | 3 | 3500 | 2700 | 26900 | 95000 |
| 9 | Polytechnic/ Diploma Eng(Lateral) | 2 | 3500 | 2700 | 26900 | 75000 |
| 10 | B. Tech | 4 | 3500 | 2700 | 45500 | 225000 |
| 11 | B. Tech (Lateral) | 3 | 3500 | 2700 | 43500 | 187000 |
| 12 | M. Tech | 2 | 3500 | 2700 | 47500 | 140500 |
| 13 | MBA | 2 | 5200 | 2700 | 33500 | 80000 |
| 14 | BBA | 3 | 3500 | 2700 | 19500 | 68000 |
| 15 | BCA | 3 | 3500 | 2700 | 19500 | 75000 |
| 16 | MCA | 2 | 4200 | 3200 | 28200 | 78000 |
| 17 | B.Sc (Ag) | 4 | 6200 | 3200 | 35500 | 165000 |
| 18 | M.Sc (Ag) | 2 | 5200 | 3200 | 33500 | 85000 |
| 19 | PGDCA | 1 | 3500 | 2000 | 14000 | 22000 |
| 20 | ITI | 2 | 5500 | 2200 | 18000 | 52000 |
| 21 | DMLT (2 Years) without Registration | 2 | 2500 | 1500 | 21000 | 54500 |
| 22 | DMLT (3 Years) without Registration | 3 | 2500 | 1500 | 21000 | 78000 |
| 23 | BMLT | 3 | 3500 | 2500 | 30000 | 95000 |
| 24 | CMS & ED | 18 Month | 5500 | 1500 | 24000 | 48000 |
| 25 | LLB | 3 | 5500 | 2200 | 46500 | 162000 |
| 26 | NTT by Government | 2 | 26500 | |||
| 27 | NTT by Private Organization | 2 | 8500 | 22000 | ||
| 28 | M.Sc (CS / IT) | 2 | 3500 | 1200 | 28000 | 64300 |
| 29 |